| SCHISTO.IND | 7581 | Jan 26 1992 03:59 pm |
| SCHISTO.LOG | 25 | Oct 04 1992 10:47 pm |
| SCHISTO.STK | 250275 | Oct 04 1992 10:43 pm |
| SCHISTO.PCX | 44642 | Jul 04 1990 09:08 am |
| BOTSWANA.PCX | 18810 | Aug 02 1990 08:59 am |
| EGYPT.PCX | 15319 | Aug 03 1990 04:28 pm |
| ALGERIA.PCX | 17280 | Aug 02 1990 08:54 am |
| BRAZIL.PCX | 22379 | Aug 02 1990 09:06 am |
| GHANA.PCX | 15354 | Sep 12 1990 03:04 pm |
| LIFECYCL.PCX | 24323 | Jul 30 1990 09:45 am |
| ANGOLA.PCX | 15219 | Aug 02 1990 04:26 pm |
| BURKINA.PCX | 15084 | Aug 02 1990 04:35 pm |
| GUINEA.PCX | 12589 | Sep 12 1990 03:08 pm |
| WORLD.PCX | 49326 | Aug 02 1990 08:42 am |
| ANTIGUA.PCX | 10279 | Aug 02 1990 04:30 pm |
| BURUNDI.PCX | 16048 | Aug 03 1990 10:16 am |
| CHAD.PCX | 11426 | Aug 03 1990 04:05 pm |
| ALGERI.PCX | 17616 | Sep 04 1990 11:19 am |
| BENIN.PCX | 13922 | Aug 03 1990 10:17 am |
| WORMPAIR.PCX | 31949 | Jul 31 1990 12:52 pm |
| MOROCCO.PCX | 14105 | Aug 02 1990 09:10 am |
| CAMEROON.PCX | 14974 | Aug 03 1990 10:24 am |
| CHINA.PCX | 17661 | Aug 03 1990 04:10 pm |
| CAR.PCX | 14170 | Aug 03 1990 10:29 am |
| INDIA.PCX | 15521 | Sep 12 1990 03:53 pm |
| CENSFORM.PCX | 97500 | Aug 21 1990 11:29 am |
| CERCARIA.PCX | 18654 | Jul 11 1990 08:46 am |
| MIRACID.PCX | 22753 | Jul 31 1990 03:47 pm |
| CLASS.PCX | 41711 | Jul 31 1990 04:13 pm |
| CONGO.PCX | 16464 | Aug 03 1990 04:17 pm |
| DATAA1.PCX | 81500 | Aug 01 1990 01:57 pm |
| DATAANAL.PCX | 74336 | Aug 01 1990 02:05 pm |
| DOMINIRE.PCX | 16993 | Aug 03 1990 04:22 pm |
| EPIINTRO.PCX | 61624 | Jul 31 1990 04:35 pm |
| EQUATORI.PCX | 16235 | Aug 08 1990 04:30 pm |
| ETHIOPIA.PCX | 14694 | Aug 08 1990 04:35 pm |
| GABON.PCX | 17220 | Sep 12 1990 02:51 pm |
| GAMBIA.PCX | 14072 | Sep 12 1990 03:00 pm |
| GUINEAB.PCX | 15743 | Sep 12 1990 03:16 pm |
| INDONESI.PCX | 24260 | Sep 12 1990 04:02 pm |
| MAPSH.PCX | 61536 | Jul 04 1990 03:07 pm |
| MAPSM.PCX | 58420 | Jul 04 1990 03:07 pm |
| MICROSC.PCX | 28734 | Aug 23 1990 03:52 pm |
| MIRA-BW.PCX | 14800 | Jul 31 1990 04:21 pm |
| MONEVAL.PCX | 59607 | Aug 01 1990 03:03 pm |
| MOUTH.PCX | 39914 | Jul 31 1990 04:19 pm |
| PARAINTR.PCX | 41585 | Jul 11 1990 02:58 pm |
| RIVER.PCX | 82724 | Jul 31 1990 04:06 pm |
| SEXSPEC.PCX | 20507 | Jul 10 1990 02:10 pm |
| SHEGG.PCX | 20236 | Jul 31 1990 03:07 pm |
| SHSNAIL.PCX | 26973 | Jul 11 1990 03:34 pm |
| SICKBOY.PCX | 66909 | Jul 31 1990 04:08 pm |
| SJEGG.PCX | 21036 | Jul 11 1990 03:19 pm |
| SJSNAIL.PCX | 24808 | Jul 11 1990 03:33 pm |
| SMEGG.PCX | 23400 | Jul 11 1990 03:23 pm |
| SMSNAIL.PCX | 29836 | Jul 11 1990 03:35 pm |
| SYRINGE.PCX | 32941 | Jul 31 1990 04:07 pm |
Dynamically generated in 11 milliseconds by Synchronet Web Server 3.21a
Sat Dec 13 2025 09:22:27 GMT-0800 (PST)