| Name | Size | Date | Description | |
|---|---|---|---|---|
| 🔎︎ | 486PAT.ARC | 13.6K | May 03, 2024 | Patch for Borland Sprint editor & 486 problem |
| 🔎︎ | BALANCE.ARC | 1.3K | May 03, 2024 | Sprint Macro cks VP2.0 text delimiter balance |
| 🔎︎ | BIGCLO.ARC | 3.9K | May 03, 2024 | Display a 16-line high clock in Sprint |
| 🔎︎ | BOXFONT.ARC | 9.6K | May 03, 2024 | Sprint macro: Line Draw Font for PostScript |
| 🔎︎ | CHAR.ARC | 1.6K | May 03, 2024 | Sprint macro prints an ASCII table |
| 🔎︎ | DPUBTEX.ARC | 3.5K | May 03, 2024 | Support for editing TeX documents in Sprint |
| 🔎︎ | HIDENT.ARC | 639 | May 03, 2024 | Sprint macro converts control characters to ^X |
| 🔎︎ | HPLJ3J11.ZIP | 37.4K | May 03, 2024 | Sprint printer drivers for HP LaserJet III |
| 🔎︎ | IMP123.ARC | 51.4K | May 03, 2024 | Import Lotus 1-2-3 spreadsheets into Sprint |
| QR.SPM | 5.2K | May 03, 2024 | Display Sprint's Q-registers | |
| 🔎︎ | SP2A10.ARC | 8.2K | May 03, 2024 | Strip Sprint formatting codes from a file |
| 🔎︎ | SPFONTS.ARC | 33.8K | May 03, 2024 | WYSIWYG Sprint screen fonts, Herc 29/43 line |
| 🔎︎ | SPFONTS2.ARC | 19.8K | May 03, 2024 | WYSIWYG Sprint screen fonts, CGA 25-line ver |
| 🔎︎ | SPFONTS3.ARC | 37.8K | May 03, 2024 | WYSIWYG Sprint screen fonts & font editor |
| 🔎︎ | SPFONTS4.ARC | 21.9K | May 03, 2024 | WYSIWYG Sprint screen fonts, source code |
| 🔎︎ | SPOUTLIN.ARC | 3.8K | May 03, 2024 | Outliner for Sprint |
| 🔎︎ | SPRINTTC.ARC | 6.4K | May 03, 2024 | Integrate Turbo C with Sprint editor |
| 🔎︎ | SPTURBO.ARC | 15.4K | May 03, 2024 | Sprint interface for Turbo languages |
| STATS.SPM | 2.9K | May 03, 2024 | Display various stats about Sprint | |
| 🔎︎ | TEXMAC.ZIP | 71.8K | May 03, 2024 | Sprint UI (macros) for writing TeX documents |
| 🔎︎ | UPPASCAL.ARC | 2.5K | May 03, 2024 | Sprint macro: cvt Pascal res. wds to uppercase |
| 🔎︎ | VGAWONDR.ARC | 1.3K | May 03, 2024 | VGAWonder 132 column screen drivers for Sprint |
22 files listed
Dynamically generated in 142 milliseconds by Synchronet Web Server 3.22a
Sun Sep 27 2026 04:17:56 GMT-0700 (PDT)